PTW & Finn Skate Summer Cup

First tournament of the year.
The tournament will held on the The Shed, click on the bottom bellow to get the directions to the Melbourne Hockey Cathedral
Schedule
Saturday, Feb 1st
Time | Division | Home | Result H | Result A | Away |
10 AM | Seniors | Mordy red | 10 | 9 | Mordy Black |
11 AM | Youth | Albert Park | 4 | 3 | Vermont 2 |
12 AM | Seniors | Albert Park | 3 | 2 | Lylidale |
1 PM | Youth | Vermont 1 | 0 | 7 | Vermont 2 |
2 PM | Seniors | Mordy red | 11 | 12 | Lylidale |
3 PM | Youth | Mordialloc | 2 | 1 | Vermont 1 |
4 PM | Seniors | Mordy Black | 3 | 2 | Albert Park |
5 PM | Youth | Mordialloc | 2 | 5 | Albert Park |
6 PM | Seniors | Mordy red | 6 | 7 | Albert Park |
7 PM | Seniors | Mordy Black | 6 | 4 | Lylidale |
Sunday, Feb 2nd
Time | Division | Home | Result H | Result A | Away |
9 AM | Youth | Albert Park | 4 | 3 | Vermont 1 |
10 AM | Youth | Mordialloc | 1 | 5 | Vermont 2 |
11 AM | Seniors | Lilydale | 3 | 11 | Mordy Red |
12 AM | Youth | Mordialloc | 1 | 0 | Vermont 1 |
1 PM | Youth | Albert Park | 1 | 2 | Vermont 2 |
2 PM | Seniors | Mordy Black | 3 | 4 | Albert Park |
We will keep track of the maximum scores, and best performing keepers, keep in tune.
Best defense
Seniors
Goalie | Club | Games played | Goals taken | Goals per game | |
---|---|---|---|---|---|
Top 1 | Miguel | Albert Park | 2 | 5 | 2.5 |
Top 2 | Tyson | Mordy Black | 3 | 20 | 6.67 |
Top 3 | Lachie M. | Lilydale Lions | 4 | 29 | 7.25 |
Excluding goalies that played just one match*
Juniors
Club | Games played | Goals taken | Goals per game | |
---|---|---|---|---|
Top 1 | Vermont 2 | 4 | 6 | 1.5 |
Top 2 | Albert Park | 4 | 10 | 2.5 |
Top 3 | Mordialloc | 4 | 11 | 2.75 |
Top Scores
Seniors
Player | Club | Games played | Goals scored | Goals per game | |
---|---|---|---|---|---|
Top 1 | Max | Mordy Red | 4 | 21 | 4.2 |
Top 2 | Lachie C. | Lilydale | 4 | 10 | 2.5 |
Top 3 | Oakley | Mordy Red | 5 | 10 | 2.5 |
Top 4 | Joel | Mordy Black | 4 | 9 | 1.8 |
Top 5 | Spencer | Albert Park | 4 | 8 | 2 |
Juniors
Player | Club | Games played | Goals scored | Goals per game | |
---|---|---|---|---|---|
Top 1 | Saffron | Albert Park | 4 | 12 | 3.0 |
Top 2 | Jason | Vermont 2 | 4 | 11 | 2.8 |
Top 3 | Jack | Mordialloc | 4 | 3 | 0.8 |
Top 4 | Ethan | Vermont 2 | 4 | 2 | 0.5 |
Top 5 | Levi | Mordialloc | 4 | 2 | 0.5 |
Rules
1. Team Nomination
All skaters who wish to nominate must be registered with Skate Victoria.
2. Player Registration
Each team will consist of at least one (1) goalkeeper and four (4) floor players, with a maximum of two (2) goalkeepers and eight (8) floor players.
3. Nomination Fees
The fee for this tournament is $60 per player.
4. Age Qualifications
- Seniors (Mix): To be determined by the organization to ensure the competition runs smoothly.
- Youth (Mix): To be determined by the organization to ensure the competition runs smoothly.
5. Playing Times
- Youth: Two halves of 15 minutes with a running clock and a 5-minute half-time break.
- Senior: Two halves of 20 minutes with a running clock and a 5-minute half-time break.
6. Suitable Dress for Event
Rink hockey team uniforms consist of a playing shirt, shorts, and socks. Rink Hockey Teams must adhere to the rules governing the wearing of numbers. Squads must ensure that all competitors wear numbers to identify themselves.
7. Disciplinary Procedures
Disciplinary procedures will be in accordance with Skate Victoria's procedures.
8. Other Rules
- A game between two teams cannot end in a draw. In the event of a tie, both teams must shoot direct free shots, with the best of five determining the winner.
- If the competition uses a league format, the winning team will receive three (3) points, and the losing team will receive zero (0) points.
- In the event of a tie in the league format, the following will be considered:
- First: If there is still a tie, the ratio of goals received to goals scored will be considered. The higher the ratio, the better the position, giving the advantage to the stronger defense.
- Second: The goal difference between the two teams (the particular result of the game). The higher the difference, the better the position.